NANO | ECONOMY | MASTER | |
---|---|---|---|
Package | $99/Mo | $199/Mo | $299/Mo |
Initial Review & Analysis | |||
In-Depth Site Analysis | |||
Duplicate Content Check | |||
Competition Analysis | |||
Baseline Ranking Check | |||
Broken Links Check | |||
Keyword Research & Analysis | |||
Keywords Plan | 3 | 6 | 10 |
In-Depth Keyword Research | |||
Keyword URL Mapping | |||
Keyword Research Report | |||
On-Page Optimization | |||
Title & Meta Tags Optimization | |||
Header Tags Optimization | |||
Internal Link Structuring & Optimization | |||
Google Webmaster Tools Set Up (if not set up) | |||
Google Analytics Set Up (if not setup) | |||
Google Analytics setup with conversion tracking | |||
Bing Webmaster Tools Set Up (if not set up) | |||
Submit website to Google & Bing | |||
Resolve Webmaster Crawl Errors | |||
XML Sitemap Create & Submit | |||
Create Robot.txt | |||
Image Alt Tags Optimization | |||
Schema & Structured Data Mark Up | |||
Product Schema | – | – | |
Basic Speed Improvement | – | ||
Basic Security Optimization | – | ||
Local SEO | |||
Google My Business Setup & Verification | – | ||
Local Business Directory | – | ||
Customer Reviews/Ratings Submission | – | ||
Contact Address in Footer | – | ||
Google Embedded Map | – | ||
Off-Page Optimization | |||
Article Submission | 2 | 4 | 6 |
Company Profile Listing | 5 | 7 | 10 |
Social Bookmarking | 10 | 15 | 20 |
Video Promotion | – | 3 | 5 |
Product Submission | – | – | |
Blog Commenting | 3 | 5 | 7 |
Facebook Business Page Setup (One Time Activity) | |||
Instagram Business Page Setup (One Time Activity) | |||
Advanced Speed & Performance Optimization | |||
Image Optimization | – | – | |
Reduce image sizes | – | – | |
Minify JS, CSS and HTML files | – | – | |
Advanced caching mechanisms with a caching plugin | – | – | |
Use a CDN | – | – | |
SPAM & Revisions Cleanup | – | – | |
Disable pingbacks and trackbacks | – | – | |
Keep external scripts to a minimum | – | – | |
Deactivate or uninstall unnecessary plugins | – | – | |
Advanced Security Optimization | |||
Security Scan | – | – | |
Run an https-only website | – | – | |
Strong passwords for all users | – | – | |
Limit the rate of login attempts | – | – | |
Malware scanning | – | – | |
Bruteforce login protection | – | – | |
Advanced blocking techniques | – | – | |
Advance Firewall | – | – | |
DDos Protection | – | – | |
Support | |||
Ticket Support | |||
Direct Call Support | |||
What’s App Call Support | |||
Instruction/Training Video |